Used Ford Explorer SUVs for Sale in Brampton
2018 Ford Explorer XLT 4dr 4x4
XLT 4WD 3.5L V6 POWER LIFTGATE TECH FEATURE BUNDLE
Our Price: | $38,499 |
Plus HST & License
Finance from $268*(Bi-weekly)$38,499 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,234).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8D86JGC35635 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U8016 |
City: | Brampton |
2018 Ford Explorer Sport 4dr 4x4
Sport
Our Price: | $44,499 |
Plus HST & License
Finance from $310*(Bi-weekly)$44,499 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $11,829).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GT3JGA73995 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M8059 |
City: | Brampton |
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMSK8DH1NGA78427 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P20284D |
City: | Brampton |
Loading More Vehicles ...
